Property Attributes
- MLS#9787258
- TypeSingle Family
- Listing Status Active
- CountyBLANCO
- CityJohnson City
- AreaBL
- NeighborhoodCp Lester Sub
- Zip78636
- StyleSingle Family Residence
- Year Built1937
- Taxes$ 11232
- Price$ 925,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2064
- Lot Size3.22 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This historic waterfront property, dating back to 1937, spans 3.22 acres in Johnson City. Offering direct access to the Pedernales River, this 3-bedroom, 1.5-bathroom home is ideal for a family that enjoys entertaining or as an investment property ready to welcome guests.
| Elementary School | Middle School | High School |
|---|---|---|
| Lyndon B Johnson Elementary School | Lyndon B Johnson Middle School | Lyndon B Johnson (Johnson City ISD) High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $925,000 |
General Features
| Living Area | 2064 |
|---|---|
| Sewer | Septic Needed |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range |
| Patio/Porch Features | Covered,Rear Porch |
| Pool Features | None |
| Construction Materials | HardiPlank Type,Wood Siding |
| Year Built | 1937 |
| View | River |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | River Front,Waterfront |
| Community Features | None |
| Accessibility | None |
| County | Blanco |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Cp Lester Sub |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From Johnson City head north on Hwy 281,property is on the immediately on the left when you cross the bridge of the Pedernales River. Please use caution when turning left. |
| High School | Lyndon B Johnson (Johnson City ISD) |
| City | Johnson City |
| Body of Water | Pedernales River |
| Disclosures | Lead Base Paint Addendum,Seller Disclosure,Seller Provided Survey Available |
| MLS Area | BL |
| Lot Size Square Feet | 140263.2 |
| Elementary School | Lyndon B Johnson |
| Middle/Junior High School | Lyndon B Johnson |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 830900 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Window Features | None |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Gravel,Outside |
| Lot Features | Gentle Sloping,Open Lot,Many Trees |
| Water Source | Well |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 3.22 |
| Waterfront Y/N | Yes |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Highland Lakes Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may