Property Attributes
- MLS#2324221
- TypeSingle Family
- Listing Status Active
- CountySAN PATRICIO
- CityPortland
- NeighborhoodPortland-Northshore #2
- Zip78374
- StyleSingle Family Residence
- Year Built1985
- Taxes$ 8821
- Price$ 350,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2790
- Lot Size0.3558 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
SPACIOUS 2,700+ SQFT HOME ON OVERSIZED LOT WITH LARGE DRIVEWAY AND WORKSHOP SPACE! / PRE-FORECLOSURE / SHORT SALE OPPORTUNITY. Located in the established Northshore community, this well-maintained two-story home offers 5 bedrooms, 3 full bathrooms, and approximately 2,790 sqft of flexible living space—perfect for growing households or multi-generational living. The functional layout features multiple living and dining areas, anchored by a cozy fireplace that creates a warm, inviting atmosphere. The kitchen flows seamlessly into the main living spaces, making it ideal for everyday living and entertaining. Upstairs and downstairs living areas provide added privacy and versatility, while generously sized bedrooms offer comfort throughout. Sitting on a .35-acre lot, the property includes a large driveway and garage with additional workspace—perfect for storage, hobbies, or extra parking. Enjoy a quiet, established neighborhood known for its safety and convenience, just minutes from shopping, dining, and zoned to Gregory-Portland ISD. A strong opportunity for buyers seeking space, location, and long-term value—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Outside School District Elementary School | Outside School District Middle School | Outside School District High School |
| Price History | |
|---|---|
| 5/2/2026 | Listed $395,000 |
| 5/27/2026 | 7$370,000 |
| 6/9/2026 | 3$360,000 |
| 8/25/2026 | 3$350,000 |
General Features
| Living Area | 2790 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,High Speed Internet,Propane,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Disposal,Electric Cooktop,Microwave,Oven,Plumbed For Ice Maker,RNGHD,Water Heater |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Concrete,HardiPlank Type |
| Year Built | 1985 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | San Patricio |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Portland-Northshore #2 |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From US-181 N,exit toward Broadway Blvd/FM 2986. Turn right onto Broadway Blvd,left onto Memorial Pkwy,and right onto Long Pointe Dr. Home is on the right |
| High School | Outside School District |
| City | Portland |
| Disclosures | None |
| Association Name | Northshore HOA |
| MLS Area | Out of Area |
| Lot Size Square Feet | 15498.65 |
| Spa Features | None |
| Elementary School | Outside School District |
| Tax Annual Amount | 8821.16 |
| Middle/Junior High School | Outside School District |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 385478 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-Vaulted,Kitchen Island,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Concrete,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Masonry,Raised Hearth |
| Window Features | Double Pane Windows |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full,Private Yard |
|---|---|
| Fencing | Full,Wood |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Workshop in Garage |
| Lot Features | Level,Near Golf Course,Pie Shaped Lot,Trees-Large (Over 40 Ft),Trees-Medium (20 Ft - 40 Ft),Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Dimensions | 42x100 |
| Lot Size Acres | 0.3558 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Highland Lakes Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may